FEATURES
- Multi-Frequency and Compound detection technology.
- Simplified product study, Automatic sensitivity and Phase-Angle Setup
- Colorful Touch-Screen LCD Display
- 100 product parameters memory
- Real-time Flash Disk data storage
- Automatic retractable rejector
- Equipped with conveyor belt offset self-adjustment
- Both tiny roller ends which connect production line gapless
- Installed with NG collection bin
- Ethernet connection optional
SPECIFICATIONS
| Model | |
| Adjustment | Auto and Manual |
| Rejection device | Retractable rejection |
| Detection Size | 750mm(W) * 100mm(H) |
| Belt Width | 680mm |
| Inspect ability | Ferrous, Non-ferrous, Stainless Steel |
| Speed of transportation | 5~70m/min (Adjustable) / Suggested Speed 25m/min |
| Working direction | Left to right or right to left (face to operation panel) |
| Belt Color/Sort | White / Food industry Grade |
| Power supply, voltage | AC220V, 60HZ, 3Ph |
| Alarm method | Buzzer or light (optional) |
Detection Window Size & Sensitivity
| Width x Height | Sensitivity |
|---|---|
| 800mm * 100mm | Fe ∅ 0.8mm | SUS ∅ 1.5mm |
| 1000mm * 120mm | Fe ∅ 0.8mm | SUS ∅ 1.5mm |
| 1200mm * 150mm | Fe ∅ 0.8mm | SUS ∅ 1.5mm |














-238x94.jpg)
















































